120 Roll Medium Format Film Database
Manufacturers and Private Labels of 120 Roll Medium Format Film
Black & White Films Currently Manufactured in 120 Roll Medium Format
Colour Films Currently Manufactured in 120 Roll Medium Format
Coming soon: Starting in late summer 2006, FUJIFILM Corp. will introduce Fujichrome Provia 400X to replace Fujichrome Provia 400F. The advertised improvements include finer grain and higher saturation. Also, since March 2006, Fujichrome T64 is being introduced to replace Fujichrome 64T Type II.
Gone: Macophot UP 64c is no longer in production, nor generally in stock. This film, accordingly, has been removed from the lists below.
Gone: Ilford PAN 100, PAN 400 and SFX 200 are no longer in production (nor are PAN 100 and PAN 400 generally in stock; however, sales of SFX 200 continue while supplies last). These films, accordingly, have been removed from the lists below.
Gone: Konica Minolta Photo Imaging, Inc. plans to complete its worldwide withdrawal from sales activities by March 31, 2007. Already, it appears the Konica line of colour negative films is no longer in production, nor generally in stock. As such, Konica Minolta and its films have been removed from the lists below.
Gone: AgfaPhoto GmbH dissolved in 2005. Agfapan, Agfa Scala, Agfacolor and Agfachrome films are no longer in production, nor generally in stock. As such, Agfa and its films have been removed from the lists below.
Manufacturers and Private Labels of 120 Roll Medium Format Film
Abbreviations: "PL" under the Row ID column marks the private label version(s) of the previous manufacturer-branded film. Under the columns BW (black & white), CN (colour negative) and CR (colour reversal), "O" denotes that the brand includes 120 roll film of that type. Under the 4x5 column, "O" denotes that the brand also includes 4x5 sheet large format film.
| Row ID | Film's Brand | Manufacturer | Headquarters | Website | BW | CN | CR | 4x5 |
| 01 | Bergger | Bergger Products, Inc. | Paris, France | www.bergger.com | O | O | ||
| 02 | Efke | Fotokemika d.d. | Samobor, Croatia | www.efkefilm.com | O | O | ||
| 02PL1 | ADOX CHS | Fotokemika d.d. | Samobor, Croatia | www.efkefilm.com | O | |||
| 03 | Foma | Foma Bohemia spol. s r.o. | Hradec Kralove, Czech Republic | www.foma.cz | O | O | ||
| 04 | Forte | ForteInvest Ltd. | Vac, Hungary | www.fortefoto.hu | O | O | ||
| 04PL1 | Classic | ForteInvest Ltd. | Vac, Hungary | www.fortefoto.hu | O | O | ||
| 05 | Fujifilm | FUJIFILM Corp. | Tokyo, Japan | www.fujifilm.com | O | O | O | O |
| 06 | Ilford | Harman Technology Ltd. | Knutsford, Cheshire, UK | www.ilford.com | O | O | ||
| 06PL1 | Arista | Harman Technology Ltd. | Knutsford, Cheshire, UK | www.ilford.com | O | O | ||
| 06PL2 | ADOX CHM | Harman Technology Ltd. | Knutsford, Cheshire, UK | www.ilford.com | O | |||
| 07 | Kodak | Eastman Kodak Co. | Rochester, NY, US | www.kodak.com | O | O | O | O |
| 08 | Lucky | China Lucky Film Corp. | Baoding, Hebei, China | www.luckyfilm.com | O | |||
| 09 | Maco | Hans O. Mahn & Co. KG | Hamburg, Germany | www.mahn.net | O | O | ||
| 09PL1 | Rollei | Hans O. Mahn & Co. KG | Hamburg, Germany | www.mahn.net | O | O |
Black & White Films Currently Manufactured in 120 Roll Medium Format
Abbreviations: "PL" under the Row ID column marks the private label version(s) of the previous manufacturer-branded film. Min and Max EI (exposure index) refer to the manufacturer's recommended limits for pull and push processing, respectively. Under the 4x5 column, "O" denotes that the film is also available in 4x5 sheet large format.
| Row ID | Film's Brand | Film Type | Film's Name | Colour Sensitivity | ISO | Min EI | Max EI | 4x5 |
| 01 | Bergger | Black & White Negative | Bergger BRF 200 | Panchromatic | 200 | O | ||
| 02 | Bergger | Black & White Negative | Bergger BRF 400 | Panchromatic | 400 | O | ||
| 03 | Efke | Black & White Negative | Efke ADOX 25 | Orthopanchromatic | 25 | O | ||
| 03PL1 | ADOX CHS | Black & White Negative | ADOX CHS 25 | Orthopanchromatic | 25 | |||
| 04 | Efke | Black & White Negative | Efke ADOX 50 | Orthopanchromatic | 50 | O | ||
| 04PL1 | ADOX CHS | Black & White Negative | ADOX CHS 50 | Orthopanchromatic | 50 | |||
| 05 | Efke | Black & White Negative | Efke ADOX 100 | Orthopanchromatic | 100 | O | ||
| 05PL1 | ADOX CHS | Black & White Negative | ADOX CHS 100 | Orthopanchromatic | 100 | O | ||
| 06 | Foma | Black & White Negative | Fomapan 100 Classic | Panchromatic | 100 | 50 | 800 | O |
| 07 | Foma | Black & White Negative | Fomapan 200 Creative | Panchromatic | 200 | 100 | 1600 | O |
| 08 | Foma | Black & White Negative | Fomapan 400 Action | Panchromatic | 400 | 200 | 3200 | |
| 09 | Forte | Black & White Negative | Fortepan 100 | Panchromatic | 100 | |||
| 09PL1 | Classic | Black & White Negative | Classic Pan 100 | Panchromatic | 100 | O | ||
| 10 | Forte | Black & White Negative | Fortepan 200 | Panchromatic | 200 | O | ||
| 10PL1 | Classic | Black & White Negative | Classic Pan 200 | Panchromatic | 200 | O | ||
| 11 | Forte | Black & White Negative | Fortepan 400 | Panchromatic | 400 | O | ||
| 11PL1 | Classic | Black & White Negative | Classic Pan 400 | Panchromatic | 400 | O | ||
| 12 | Fujifilm | Black & White Negative | Fujifilm Neopan 100 Acros | Orthopanchromatic | 100 | 80 | 200 | O |
| 13 | Fujifilm | Black & White Negative | Fujifilm Neopan 400 | Panchromatic | 400 | 250 | 3200 | |
| 14 | Fujifilm | Black & White Negative | Fujifilm Neopan 1600 | Panchromatic | 1600 | 250 | 4800 | |
| 15 | Ilford | Black & White Negative | Ilford Delta 100 Professional | Panchromatic | 100 | 50 | 200 | O |
| 16 | Ilford | Black & White Negative | Ilford Delta 400 Professional | Panchromatic | 400 | 200 | 3200 | |
| 17 | Ilford | Black & White Negative | Ilford Delta 3200 Professional | Panchromatic | 1000 | 400 | 25000 | |
| 18 | Ilford | Black & White Negative | Ilford FP4 Plus | Panchromatic | 125 | 50 | 200 | O |
| 18PL1 | Arista | Black & White Negative | Arista Pro BW 125 | Panchromatic | 125 | 50 | 200 | O |
| 18PL2 | ADOX CHM | Black & White Negative | ADOX CHM 125 | Panchromatic | 125 | 50 | 200 | |
| 19 | Ilford | Black & White Negative | Ilford HP5 Plus | Panchromatic | 400 | 400 | 3200 | O |
| 19PL1 | Arista | Black & White Negative | Arista Pro BW 400 | Panchromatic | 400 | 400 | 3200 | O |
| 19PL2 | ADOX CHM | Black & White Negative | ADOX CHM 400 | Panchromatic | 400 | 400 | 3200 | |
| 20 | Ilford | Black & White Negative | Ilford PAN F Plus | Panchromatic | 50 | 25 | 50 | |
| 21 | Ilford | Chromogenic | Ilford XP2 Super 400 | Panchromatic | 400 | 50 | 800 | |
| 22 | Kodak | Black & White Negative | Kodak PLUS-X 125 | Panchromatic | 125 | |||
| 23 | Kodak | Black & White Negative | Kodak T-MAX 100 | Panchromatic | 100 | O | ||
| 24 | Kodak | Black & White Negative | Kodak T-MAX 400 | Panchromatic | 400 | O | ||
| 25 | Kodak | Black & White Negative | Kodak TRI-X 320 | Panchromatic | 320 | O | ||
| 26 | Kodak | Black & White Negative | Kodak TRI-X 400 | Panchromatic | 400 | |||
| 27 | Kodak | Chromogenic | Kodak BW400CN | Panchromatic | 400 | |||
| 28 | Lucky | Black & White Negative | Lucky SHD 100 | Panchromatic | 100 | |||
| 29 | Lucky | Black & White Negative | Lucky SHD 400 | Panchromatic | 400 | |||
| 30 | Maco | Black & White Negative | Macophot Cube 400c | Super-panchromatic | 400 | 100 | 6400 | O |
| 31 | Maco | Black & White Negative | Macophot IR 820c | Super-panchromatic | O | |||
| 31PL1 | Rollei | Black & White Negative | Rollei INFRARED | Super-panchromatic | O | |||
| 32 | Maco | Black & White Negative | Macophot Ort 25c | Orthopanchromatic | 25 | 100 | O | |
| 32PL1 | Rollei | Black & White Negative | Rollei ORTHO25 | Orthopanchromatic | 25 | O | ||
| 33 | Maco | Black & White Negative | Macophot PO 100c | Orthopanchromatic | 100 | |||
| 34 | Maco | Black & White Negative | Macophot TP 64c | Super-panchromatic | 64 | |||
| 35 | Maco | Black & White Negative | Macophot UP 25 Plus | Panchromatic | 25 | |||
| 35PL | Rollei | Black & White Negative | Rollei PAN25 | Panchromatic | 25 | |||
| 36 | Maco | Black & White Negative | Macophot UP 100 Plus | Super-panchromatic | 100 | 50 | O | |
| 36PL1 | Rollei | Black & White Negative | Rollei RETRO100 | Super-panchromatic | 100 | 50 | ||
| 37 | Maco | Black & White Negative | Macophot UP 400 Plus | Super-panchromatic | 400 | 200 | 800 | |
| 37PL1 | Rollei | Black & White Negative | Rollei RETRO400 | Super-panchromatic | 400 | 200 | 800 | |
| 38 | Rollei | Black & White Negative | Rollei R3 CUBIC | Super-panchromatic | 200 | 25 | 1600 | O |
Colour Films Currently Manufactured in 120 Roll Medium Format
Abbreviations: "PL" under the Row ID column marks the private label version(s) of the previous manufacturer-branded film. Min and Max EI (exposure index) refer to the manufacturer's recommended limits for pull and push processing, respectively (in the case of colour slides), or the manufacturer's stated limits of exposure latitude (in the case of colour prints). Under the 4x5 column, "O" denotes that the film is also available in 4x5 sheet large format.
| Row ID | Film's Brand | Film Type | Film's Name | Colour Balance | ISO | Min EI | Max EI | 4x5 |
| 01 | Fujifilm | Colour Negative | Fujicolor Portrait NPL 160 | Tungsten | 160 | O | ||
| 02 | Fujifilm | Colour Negative | Fujicolor Pro 160C | Daylight | 160 | |||
| 03 | Fujifilm | Colour Negative | Fujicolor Pro 400H | Daylight | 400 | |||
| 04 | Fujifilm | Colour Negative | Fujicolor Pro 160S | Daylight | 160 | O | ||
| 05 | Fujifilm | Colour Negative | Fujicolor Pro 800Z | Daylight | 800 | |||
| 06 | Fujifilm | Colour Negative | Fujicolor Superia 100 | Daylight | 100 | |||
| 07 | Fujifilm | Colour Negative | Fujicolor Superia 400 | Daylight | 400 | |||
| 08 | Fujifilm | Colour Negative | Fujicolor Superia Reala 100 | Daylight | 100 | |||
| 09 | Fujifilm | Colour Reversal | Fujichrome Astia 100F | Daylight | 100 | 72 | 400 | O |
| 10 | Fujifilm | Colour Reversal | Fujichrome Fortia SP | Daylight | 50 | |||
| 11 | Fujifilm | Colour Reversal | Fujichrome Provia 100F | Daylight | 100 | 72 | 400 | O |
| 12 | Fujifilm | Colour Reversal | Fujichrome Provia 400F | Daylight | 400 | 280 | 4800 | |
| 13 | Fujifilm | Colour Reversal | Fujichrome T64 | Tungsten | 64 | 44 | 125 | O |
| 14 | Fujifilm | Colour Reversal | Fujichrome Velvia 50 | Daylight | 50 | 36 | 100 | O |
| 15 | Fujifilm | Colour Reversal | Fujichrome Velvia 100 | Daylight | 100 | 72 | 400 | O |
| 16 | Fujifilm | Colour Reversal | Fujichrome Velvia 100F | Daylight | 100 | 72 | 400 | O |
| 17 | Kodak | Colour Negative | Kodak Portra 100T | Tungsten | 100 | 12 | 400 | O |
| 18 | Kodak | Colour Negative | Kodak Portra 160NC | Daylight | 160 | 20 | 640 | O |
| 19 | Kodak | Colour Negative | Kodak Portra 160VC | Daylight | 160 | 20 | 640 | O |
| 20 | Kodak | Colour Negative | Kodak Portra 400NC | Daylight | 400 | 50 | 1600 | O |
| 21 | Kodak | Colour Negative | Kodak Portra 400VC | Daylight | 400 | 50 | 1600 | |
| 22 | Kodak | Colour Negative | Kodak Portra 800 | Daylight | 800 | 100 | 3200 | |
| 23 | Kodak | Colour Negative | Kodak Ultra Color 100UC | Daylight | 100 | 12 | 400 | |
| 24 | Kodak | Colour Negative | Kodak Ultra Color 400UC | Daylight | 400 | 50 | 1600 | |
| 25 | Kodak | Colour Reversal | Kodak Ektachrome E100G | Daylight | 100 | 200 | O | |
| 26 | Kodak | Colour Reversal | Kodak Ektachrome E100GX | Daylight | 100 | 200 | ||
| 27 | Kodak | Colour Reversal | Kodak Ektachrome E100VS | Daylight | 100 | 200 | O | |
| 28 | Kodak | Colour Reversal | Kodak Ektachrome E200 | Daylight | 200 | 800 | ||
| 29 | Kodak | Colour Reversal | Kodak Ektachrome EDUPE | Tungsten | 12 | 4 | 40 | O |
| 30 | Kodak | Colour Reversal | Kodak Ektachrome EPD 200 | Daylight | 200 | |||
| 31 | Kodak | Colour Reversal | Kodak Ektachrome EPL 400 | Daylight | 400 | |||
| 32 | Kodak | Colour Reversal | Kodak Ektachrome EPN 100 | Daylight | 100 | O | ||
| 33 | Kodak | Colour Reversal | Kodak Ektachrome EPP 100 Plus | Daylight | 100 | O | ||
| 34 | Kodak | Colour Reversal | Kodak Ektachrome EPR 64 | Daylight | 64 | O | ||
| 35 | Kodak | Colour Reversal | Kodak Ektachrome EPT 160T | Tungsten | 160 | |||
| 36 | Kodak | Colour Reversal | Kodak Ektachrome EPY 64T | Tungsten | 64 | O |
